Paski i sprzączki |
|
3 2 1 Strona:
No. | szt | kg | L | B | A | |
|
|
|
| | | | | |
07.0120.40 | 100 | 2,3 | 200 | 20 | 22 | |
| Pasek ze sprzączką
plastik beżowy |
| 07.0125.40 | 100 | 2,5 | 250 | 20 | 22 | |
| 07.0130.40 | 100 | 3,0 | 300 | 20 | 22 | |
| 07.0135.40 | 100 | 3,7 | 350 | 20 | 22 | |
| 07.0150.40 | 100 | 3,8 | 500 | 20 | 22 | |
| 07.0160.40 | 100 | 4,0 | 600 | 20 | 22 | |
| 07.0170.40 | 100 | 4,6 | 700 | 20 | 22 | |
| 07.1000.40 | 100 | 5,0 | 1000 | 20 | 22 | |
|
|
| | | | | |
07.0125.42 | 100 | 2,5 | 250 | 20 | 22 | |
| Pasek ze sprzączką
plastik biały |
| 07.0130.42 | 100 | 3,0 | 300 | 20 | 22 | |
| 07.0135.42 | 100 | 3,7 | 350 | 20 | 22 | |
| 07.0150.42 | 100 | 3,8 | 500 | 20 | 22 | |
| 07.0160.42 | 100 | 4,0 | 600 | 20 | 22 | |
| 07.0170.42 | 700 | 4,6 | 700 | 20 | 22 | |
|
|
| | | | | |
07.0220.40 | 100 | 1,8 | 85 | 20 | 20 | |
| Pasek ze sprzączką
plastik beżowy |
| 07.0225.40 | 100 | 1,8 | 85 | 20 | 25 | |
| 07.0320.40 | 100 | 2,2 | 85 | 25 | 20 | |
| 07.0325.40 | 100 | 2,2 | 85 | 25 | 25 | |
|
|
| | | | | |
07.0520.40 | 100 | 2,2 | 85 | 20 | 20 | |
| Pasek ze sprzączką i podkładką
plastik beżowy |
| 07.0525.40 | 100 | 2,2 | 85 | 20 | 25 | |
| 07.0620.40 | 100 | 2,5 | 85 | 25 | 20 | |
| 07.0625.40 | 100 | 2,5 | 85 | 25 | 25 | |
|
|
| | | | | |
07.0815.40 | 100 | 0,8 | 150 | 20 | 20 | |
| Pasek A = 20 mm
plastik beżowy |
| 07.0817.40 | 100 | 1,2 | 170 | 20 | 20 | |
| 07.0819.40 | 100 | 1,3 | 190 | 20 | 20 | |
| 07.0825.40 | 100 | 1,5 | 250 | 20 | 20 | |
| 07.0840.40 | 100 | 2,5 | 400 | 20 | 20 | |
|
|
| | | | | |
07.0917.40 | 100 | 1,2 | 170 | 20 | 25 | |
|
A=25 mm |
| 07.0919.40 | 100 | 1,3 | 190 | 20 | 25 | |
|
|
| | | | | |
07.1017.40 | 100 | 1,5 | 170 | 25 | 20 | |
| Pasek A = 20 mm
plastik beżowy |
| 07.1019.40 | 100 | 1,6 | 190 | 25 | 20 | |
|
|
| | | | | |
07.1119.40 | 100 | 1,6 | 190 | 25 | 25 | |
|
A=25 mm |
|
|
3 2 1 Strona: |
|
|