LIWERSY |
|
4 3 2 1 Strona:
No. | szt | kg | d | D | H | |
|
|
|
| | | | | |
01.0110.01 | 1000 | 2,4 | 10 | 20,0 | 6,0 | |
| Liwersy okrągłe DIN 7332
ocynk |
| 01.0112.01 | 1000 | 3,8 | 12 | 24,0 | 7,8 | |
| 01.0114.01 | 500 | 2,4 | 14 | 27,0 | 8,4 | |
| 01.0116.01 | 500 | 2,8 | 16 | 30,0 | 8,8 | |
| | 2000 | 11,0 | | | | |
| 01.0118.01 | 500 | 3,0 | 18 | 32,0 | 9,1 | |
|
|
| | | | | |
01.0120.01 | 500 | 3,8 | 20 | 36,0 | 9,4 | |
| Liwersy okrągłe DIN 7332
ocynk |
| 01.0125.01 | 200 | 2,3 | 25 | 44,0 | 11,3 | |
| | 1000 | 12,0 | | | | |
| 01.0136.01 | 100 | 1,9 | 36 | 60,0 | 13,1 | |
| 01.0140.01 | 100 | 2,1 | 40 | 62,0 | 13,0 | |
| | 1000 | 21 | | | | |
| 01.0140.01 | 10000 | 210 | 40 | 62,0 | 13,0 | |
|
|
| | | | | |
01.0108.11 | 1000 | 1,2 | 8 | 16,0 | 5,8 | |
| Liwersy okrągłe DIN 7332
mosiądz |
| 01.0110.11 | 1000 | 2,3 | 10 | 20,0 | 6,0 | |
| 01.0112.11 | 1000 | 3,7 | 12 | 24,0 | 7,8 | |
| 01.0114.11 | 500 | 2,4 | 14 | 27,0 | 8,4 | |
| 01.0116.11 | 500 | 2,8 | 16 | 30,0 | 8,8 | |
| | 2000 | 11,3 | | | | |
| 01.0118.11 | 500 | 3,1 | 18 | 32,0 | 9,1 | |
|
|
| | | | | |
01.0120.11 | 500 | 3,8 | 20 | 36,0 | 9,4 | |
| Liwersy okrągłe DIN 7332
mosiądz |
| 01.0125.11 | 200 | 2,4 | 25 | 44,0 | 11,3 | |
| 01.0136.11 | 100 | 2,2 | 36 | 60,0 | 13,1 | |
| 01.0140.11 | 100 | 2,1 | 40 | 62,0 | 13,0 | |
| | 1000 | 21,0 | | | | |
|
|
| | | | | |
01.0106.11 | 1000 | 2,5 | 14 | 22,5 | 8,1 | |
| 6B-liwersy okrągłe
mosiądz |
|
|
| | | | | |
01.0108.14 | 1000 | 1,2 | 8 | 16,0 | 5,8 | |
| Liwersy okrągłe DIN 7332
mosiądz, czarny |
| 01.0110.14 | 1000 | 2,3 | 10 | 20 | 6,0 | |
| 01.0112.14 | 1000 | 3,7 | 12 | 24,0 | 7,8 | |
| 01.0114.14 | 500 | 2,4 | 14 | 27,0 | 8,4 | |
| 01.0116.14 | 500 | 2,8 | 16 | 30,0 | 8,8 | |
| 01.0118.14 | 500 | 3,0 | 18 | 32,0 | 9,1 | |
| 01.0120.14 | 500 | 3,8 | 20 | 36,0 | 9,4 | |
| 01.0125.14 | 200 | 2,4 | 25 | 44,0 | 11,3 | |
| 01.0140.14 | 100 | 2,1 | 40 | 62,0 | 13,0 | |
|
|
| | | | | |
01.0108.12 | 1000 | 1,2 | 8 | 16,0 | 5,8 | |
| Liwersy okrągłe DIN 7332
mosiądz niklowany |
| 01.0110.12 | 1000 | 2,1 | 10 | 20,0 | 6,0 | |
| 01.0112.12 | 1000 | 3,7 | 12 | 24,0 | 7,8 | |
| 01.0114.12 | 500 | 2,4 | 14 | 27,0 | 8,4 | |
| 01.0116.12 | 500 | 2,7 | 16 | 30,0 | 8,8 | |
| 01.0118.12 | 500 | 3,1 | 18 | 32,0 | 9,1 | |
|
|
| | | | | |
01.0120.12 | 500 | 3,8 | 20 | 36,0 | 9,4 | |
| Liwersy okrągłe DIN 7332
mosiądz niklowany |
| 01.0125.12 | 200 | 2,4 | 25 | 44,0 | 11,3 | |
| 01.0136.12 | 100 | 2,1 | 36 | 60,0 | 13,1 | |
| 01.0140.12 | 100 | 2,1 | 40 | 62,0 | 13,0 | |
| | 1000 | 20,0 | | | | |
|
|
| | | | | |
01.0109.12 | 1000 | 2,0 | 9 | 18,9 | 5,9 | |
| Liwersy samowycinające
9 mm, pasujący do ręcznej prasy 60.0109.00 |
|
|
4 3 2 1 Strona: |
|
|